Six procedures. One honest recommendation.
Every technique on this page is genuinely good at something and genuinely wrong for someone. The pages below say which is which — and the comparison table gives you the honest overview no sales consultation will.
| Technique | In one line | Session size | Shave | From | |
|---|---|---|---|---|---|
| Sapphire FUE | The modern standard — and the right answer for most heads. | ~3,500 grafts | Yes, full | €2,650 | Details |
| DHI | Implanter-pen precision where the hairline matters most. | ~3,000 grafts | Donor area; unshaven possible | €3,200 | Details |
| Unshaven | Back at your desk in days, with nobody the wiser. | ~2,000 grafts | No visible shave | €3,900 | Details |
| Long DHI | Nothing shaved at all — the most discreet option we offer. | ~1,800 grafts | None at all | €4,400 | Details |
| Beard | Patchy cheeks and thin lines, filled to match what’s already there. | 500–1,500 grafts | Face shaved for placement | €2,200 | Details |
| Eyebrow | The smallest procedure we do, and the least forgiving of error. | 250–400 grafts per brow | No | €2,200 | Details |
| For Women | Different biology, different questions — and an honest gate before surgery. | — | None visible | €3,900 | Details |
Before you compare blades: the team matters more than the technique
The differences between these techniques are real but secondary. What decides your result is who designs the hairline, who sets the angle of every channel, and how carefully your donor area is planned for the decades ahead. A great team with the “wrong” technique beats a careless one with the right one, every time.
Each procedure, honestly described
Every page includes the section clinics leave out: who the technique doesn't suit, and its honest limitation.
Or skip the comparison and ask.
Three photos. A technique recommendation with the reasoning shown, a graft range, and a fixed all-inclusive price — including when the cheaper option is the right one.





